Top white facebook2xnew Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 10 13 27 Moderate - Between 4-10 km 97 6 8 0
06:00 10 11 22 Good - Between 10-20 km 85 1 8 1
09:00 11 11 20 Good - Between 10-20 km 71 0 9 2
12:00 15 13 18 Good - Between 10-20 km 49 0 12 4
15:00 17 16 20 Good - Between 10-20 km 41 0 13 2
18:00 16 11 18 Good - Between 10-20 km 44 0 14 1
21:00 12 7 18 Very good - Between 20-40 km 58 0 10 0
Weather details provided by the MET Office.
© 2025 Portsmouth Offshore Group powered by Sailing Club Manager